FOR YOUR HEALTHY LIFE
THE SOLUTIONS
Ionpaint®
NanoLite
| Application | Internal Wall |
| Colour | Black & White (P,T,D,A) |
| Film Properties | Matt Finish |
| Pack (litre) | 1, 5, 18 |
| Painting area | 10 - 12 m²/litre |
| Function | Air Purification & PM2.5 Filtration, Eliminates Formaldehyde, Anti Bacterial, Anti Mould, Easy Wash, Odourless, Fungus And Algae Resistance, 100% Free Mercury & Lead, Zero Formaldehyde & Voc |
SAFETY DATA SHEET
Composition / Information of Ingredients
| Ingredient | CAS No. | Approx % Wt |
| Modified Acrylic Polymer | - | 10 - 30% |
| Co Solvent | 107-21-1 | < 1% |
| Titanium Dioxide | 13463-67-7 | 15 - 25% |
| Extender | - | 10 - 25% |
| Water | 7732-18-5 | 15 - 30% |
Ionpaint®
Maxitex
| Application | Ceiling |
| Colour | 24 Bases Color |
| Film Properties | Matt Finish |
| Pack (litre) | 5, 18 |
| Painting area | 11 - 13m²/litre |
| Function | Air Purification & PM2.5 Filtration, Eliminates Formaldehyde, Anti Bacterial, Odourless & Low Easy Wash, 100% Free Mercury & Lead, Zero Formaldehyde & Voc |
SAFETY DATA SHEET
Composition / Information of Ingredients
| Ingredient | CAS No. | Approx % Wt |
| Modified Acrylic Polymer | - | 10 - 30% |
| Co Solvent | 107-21-1 | < 1% |
| Titanium Dioxide | 13463-67-7 | 15 - 30% |
| Extender | - | 15 - 25% |
| Water | 7732-18-5 | 20 - 30% |
Ionpaint®
Ecoseal05i
| Application | Internal and External Wall |
| Colour | Nil |
| Film Properties | Matt Finish |
| Pack (litre) | 5, 18 |
| Painting area | 11 - 13 m²/litre |
| Function | Air Purification & Pm2.5 Filtration, Alkaline Resistance, Odourless, 100% Free Mercury & Lead, Zero Formaldehyde & Voc, Good Hiding Power |
SAFETY DATA SHEET
Composition / Information of Ingredients
| Ingredient | CAS No. | Approx % Wt |
| Modified Acrylic Polymer | - | 30 - 40% |
| Co Solvent | 107-21-1 | 1 - 2% |
| Titanium Dioxide | 13463-67-7 | 3 - 6% |
| Extender | - | 20 - 35% |
| Water | - | 10 - 20% |
Ionpaint®
Maxitex Plus
| Application | Internal Wall |
| Colour | Black & White (P,T,D,A) |
| Film Properties | Matt Finish |
| Pack (litre) | 1, 5, 18 |
| Painting area | 8 - 10 m²/litre |
| Function | Air Purification & PM2.5 Filtration, Eliminates Formaldehyde, Anti Bacterial, Easy Wash, Odourless, Zero Formaldehyde & Voc |
SAFETY DATA SHEET
Composition / Information of Ingredients
| Ingredient | CAS No. | Approx % Wt |
| Modified Acrylic Polymer | - | 10 - 30% |
| Co Solvent | 107-21-1 | < 1% |
| Titanium Dioxide | 13463-67-7 | 15 - 30% |
| Extender | - | 15 - 25% |
| Water | 7732-18-5 | 20 - 30% |
Maxitex Plus SAFETY DATA SHEET
Ionpaint®
Nanoguard
| Application | External Wall |
| Colour | Black & White (P,T,D,A) |
| Film Properties | Matt Finish |
| Pack (litre) | 1, 5, 18 |
| Painting area | 12 - 14 m²/litre |
| Function | 8 Years Of Color Protection, Zero Formaldehyde & Voc, Water Resistance, 2x Uv Resistance, Alkaline Resistance, 2x Dirt Resistance, 2x Anti Fungus, 100% Free Mercury & Lead |
SAFETY DATA SHEET
Composition / Information of Ingredients
| Ingredient | CAS No. | Approx % Wt |
| Modified Acrylic Polymer | - | 30 - 55% |
| Co Solvent | 107-21-1 | < 1% |
| Titanium Dioxide | 13463-67-7 | 10 - 30% |
| Extender | - | 15 - 35% |
| Water | 7732-18-5 | 10 - 20% |
Ionpaint®
Ecoseal 15
| Application | External Wall |
| Colour | Nil |
| Film Properties | Matt Finish |
| Pack (litre) | 15 |
| Painting area | 10 - 12 m²/litre |
| Function | Air Purification & PM2.5 Filtration, Alkaline Resistance, Odourless, 100% Free Mercury & Lead, Zero Formaldehyde & Voc, Good Hiding Power |
SAFETY DATA SHEET
Composition / Information of Ingredients
| Ingredient | CAS No. | Approx % Wt |
| Modified Acrylic Polymer | - | 35 - 40% |
| Co Solvent | 107-21-1 | 5 - 10% |
| Titanium Dioxide | 13463-67-7 | 5 - 10% |
| Extender | - | 10 - 20% |
| Water | 7732-18-5 | 10 - 20% |
Ionpaint®
Hydrolite
| Application | Internal Wood Surface |
| Colour | Black & White (P,T,D,A) |
| Film Properties | Matt Finish |
| Pack (litre) | 1, 5 |
| Painting area | 12m²/litre |
| Function | 2x Dry Film Clarity, Scratch & Chemical Resistance, Fast Drying, Smooth & Luxurious Finish, Oduorless, Water Resistance, Zero Formaldehyde & Voc, Heavy Metal Free |
SAFETY DATA SHEET
Composition / Information of Ingredients
| Ingredient | CAS No. | Approx % Wt |
| Modified Acrylic Polymer | - | < 80% |
| Titanium Dioxide | 13463-67-7 | < 20% |
| Additives | - | < 15% |
COMPETITIVENESS & COMPARATIVE ADVANTAGES
8 in 1 |
6 in 1 |
|
|
|
|
|
|
| PRODUCT NAME | NANOLITE | MAXITEX (PLUS) | MAXITEX | NANOGUARD | ECOSEAL 15 | ECOSEAL 05I | HYDROLITE |
| PURPOSE | INTERIOR | INTERIOR | INTERIOR | EXTERIOR | EXTERIOR | INTERIOR, EXTERIOR | INTERIOR WOOD SURFACE |
| PACKING (LITRE) | 1、5、18 | 1、5、18 | 5、18 | 1、5、18 | 5、15 | 5、18 | 1、5 |
| BASE | BLACK & WHITE (P,T,D,A) |
BLACK & WHITE (P,T,D,A) |
WHITE | BLACK & WHITE (P,T,D,A) | NIL | NIL | BLACK & WHITE (P,T,D,A) |
| FUNCTION | AIR PURIFICATION & PM2.5 FILTRATION ELIMINATES FORMALDEHYDE ANTI BACTERIAL ANTI MOULD EASY WASH ODOURLESS FUNGUS AND ALGAE RESISTANCE 100% FREE MERCURY & LEAD ZERO FORMALDEHYDE & VOC |
AIR PURIFICATION & PM2.5 FILTRATION ELIMINATES FORMALDEHYDE ANTI BACTERIAL EASY WASH ODOURLESS ZERO FORMALDEHYDE & VOC |
AIR PURIFICATION & PM2.5 FILTRATION ELIMINATES FORMALDEHYDE ANTI BACTERIAL ODOURLESS & LOW EASY WASH 100% FREE MERCURY & LEAD ZERO FORMALDEHYDE & VOC |
8 YEARS OF COLOR PROTECTION ZERO FORMALDEHYDE & VOC WATER RESISTANCE 2X UV RESISTANCE ALKALINE RESISTANCE 2X DIRT RESISTANCE 2X ANTI FUNGUS 100% FREE MERCURY & LEAD |
AIR PURIFICATION & PM2.5 FILTRATION ALKALINE RESISTANCE ODOURLESS 100% FREE MERCURY & LEAD ZERO FORMALDEHYDE & VOC GOOD HIDING POWER |
AIR PURIFICATION & PM2.5 FILTRATION ALKALINE RESISTANCE ODOURLESS 100% FREE MERCURY & LEAD ZERO FORMALDEHYDE & VOC GOOD HIDING POWER |
2X DRY FILM CLARITY SCRATCH & CHEMICAL RESISTANCE FAST DRYING SMOOTH & LUXURIOUS FINISH ODUORLESS WATER RESISTANCE ZERO FORMALDEHYDE & VOC HEAVY METAL FREE |